Prettau® Zirconia vs. Prettau® Anterior®
![]() |
|
| Prettau® Zirconia | Prettau® Anterior® |
| Prettau® Zirconia | Prettau® Anterior® | |
|
|
||
| Translucency | High Translucency | Higher translucency through optimized microstructure of the zirconia (particularly suited for the anterior tooth region) |
|
|
||
| Bending strength | 1000 – 1200 MPa | > 670 MPa |
|
|
||
| Indications | Single crowns, inlays, onlays, veneers, circular bridges (fully anatomic or reduced structures for ceramic layering) | Single crowns, inlays, onlays, veneers and max. 3-unit bridges (fully anatomic or reduced structures for ceramic layering) |
|
|
||
| Can be processed fully anatomically | Yes | Yes |
|
|
||
| Sintering temperature | 1600°C | 1500°C |
|
|
||
| Processable with Milling Units |
M1, M1 Wet, M1 Wet Heavy Metal, M2,M3, M4, M5, M6 Wet Heavy Metal |
M1, M1 Wet, M1 Wet Heavy Metal, M2,M3, M4, M5, M6 Wet Heavy Metal |
|
|
||
| Processable with Milling Burs | CAD/CAM Milling Bur Zirconia | CAD/CAM Milling Bur Zirconia |




